Maybank Call Center:
(+632)8588-3888
Domestic Toll Free
1800-10-588-3888
Maybank Call Center:
(+632)8588-3888
Domestic Toll Free
1800-10-588-3888
Transaction | Service Charge |
---|---|
Falling Below Average Daily Balance (Peso) | Php 500.00 |
Falling Below Average Daily Balance (US Dollar) | USD 15.00 |
Fee for closing within 1 month of opening date (Peso) | Php 500.00 |
Fee for closing within 1 month of opening date (US Dollar) | USD 15.00 |
OTC Withdrawal Against ATM-Based Account | Php 200.00 |
Dollar Cash Deposit | Php 0.10 for every USD 1.00 |
Dollar Cash Withdrawal | Php 0.05 for every USD 1.00 |
USD Withdrawal (within holding period) | 1/4 of 1% of the amount withdrawn or USD 1.00, whichever is higher |
OTT funded in USD notes (on top of regular OTT charges) | Php 0.10 for every USD 1.00 |
OTT in EUR (with charges tagged as OUR) | EUR 40.00 |
OTT in other currencies (with charges tagged as OUR) | USD 25.00 |
Foreign Currency Check Drawn within mainland USA accepted for deposit | USD 3.00 |
Foreign Currency Check Drawn outside mainland USA and Canada accepted for collection | USD 100.00 |
Ammendment of Processed OTT | USD 15.00 |
Cancellation of Processed OTT | USD 15.00 |
Dormancy Charges (Peso) | PHP 30.00 |
Dormancy Charges (Dollar) | USD 0.60 |
Manager's Check | Php 75.00 |
Outward -Telegraphic Transfer * |
USD 15.00 Documentary Stamp Tax: PHP 0.60 / PhP 200 for PHP funded transactions or PHP 0.01/USD 1.00 for USD transactions |
* Correspondent Bank Charges | addt'l USD 25 and/or EUR 40 if to be credited in full to bene account |
Inward -Telegraphic Transfer |
USD 5.00 Documentary Stamp Tax: PHP 0.60 / PhP 200 for PHP funded transactions |
Demand Draft |
USD 10.00 Documentary Stamp Tax: PHP 0.60 / PhP 200 for PHP funded transactions |
Checkbook | Personal: Php 250.00 Commercial Php 500.00 |
Bank Certificate | Php 200.00 |
Printing of Statement of Account (SOA) | Php 100.00 for the 1st 3 pages + Php 10.00 for the succeeding |
New / Replacement of ATM Card | Php 150.00 |
Interim Bank Statement | Php 100.00 for the 1st 3 pages + Php 10.00 for the succeeding |
Replacement of Lost Passbook | Php 200.00 |
Stop Payment | Php 200.00 per check |
RCOCI | Service Charge: Php 1,000.00 Penalty Charge (for every Php40,000.00 or a fraction thereof): Php 200.00 |
BP Charges | Prevailing rate or Php 200 whichever is higher |
Inter-Branch Deposit / Withdrawal Transactions | Free |
Replacement / Lost of Time Deposit Certificate | Free |
Other Banks ATM Charges | Php 16.00 |
Other Banks ATM Balance inquiry | Php 2.00 |
InstaPay Interbank Fund Transfer via M2U mobile and internet banking |
Php 10.00 (Maximum transaction amount is Php 50,000 per account per day.) |
Debit Card Fees and Charges |
* Charges are subject to change without prior notice.
ATM Withdrawal*
PhP 50,000.000 (Maximum accumulated/aggregate withdrawal per day)
PhP 20,000.00 (Maximum single transaction)
Point of Sale (POS) Transaction
PhP 30,000.00 (Purchase/Debit transaction per day)
Interbank Fund Transfer (IBFT)
PhP 30,000.00 (Maximum transfer to other banks per day) via ATM*
PhP 50,000.00 (Maximum transfer to other banks per day) via M2U
Transfer to own Maybank Account
No limit
Transfer to other Maybank Account
PhP 30,000.00 (Maximum transfer to other Maybank accounts per day) via ATM
PhP 100,000.00 (Maximum transfer to other Maybank accounts per day) via M2U
*IBFT via ATM and ATM withdrawal has a shared limit of PhP 30,000.00
Take peace of mind to a higher level. Get more from your savings. Enjoy free life insurance coverage* when you open a Save ‘n Protect Savings Account.
All you need in a checking account.