Maybank Call Center:
(+632)8588-3888
Domestic Toll Free
1800-10-588-3888
Maybank Call Center:
(+632)8588-3888
Domestic Toll Free
1800-10-588-3888
Term | Regular |
---|---|
12 months | 5.43% |
18 months | 7.73% |
24 months | 10.19% |
36 months | 15.21% |
48 months | 20.66% |
60 months | 27.30% |
Visit your nearest branch for special deals and promos.
Loan Type | 1yr Rate Fixing | 3yrs Rate Fixing | 5yrs Rate Fixing |
---|---|---|---|
Loan Refinancing | 7.00% | 7.50% | 8.00% |
Home Equity | 8.00% | 8.50% | 9.00% |
Home Construction | 7.00% | 7.50% | 8.00% |
Home Acquisition | 7.00% | 7.50% | 8.00% |
Loan Type | Add-on rate per month |
---|---|
Employed | 1.3% |
Self-employed | 1.3% |
Note: Rates are subject to change without prior notice
As of February 2025
Product | Interest Rates |
---|---|
Classic Savings Account | 0.125% |
Save'n Protect Savings Account | 0.125% |
US Dollar Savings Account | 0.125% |
ADB | Interest Rate |
---|---|
5,000 - 199,999.99 | 0.125% |
200,000 & above | 0.125% |
Daily Ending Balance | 2 or more withdrawals | 1 withdrawal | No withdrawal |
---|---|---|---|
20,000 - 99,999.99 | 0.00% | 0.00% | 0.00% |
100,000 - 499,999.99 | 0.25% | 0.30% | 0.40% |
500,000 - 999,999.99 | 0.30% | 0.35% | 0.45% |
1,000,000 - 4,999,999.99 | 0.30% | 0.35% | 0.45% |
5,000,000 - 9,999,999.99 | 0.35% | 0.40% | 0.50% |
10,000,000 & Above | 0.35% | 0.40% | 0.50% |
Daily Ending Balance | 2 or more withdrawals | 1 withdrawal | No withdrawal |
---|---|---|---|
20,000 - 99,999.99 | 0.00% | 0.00% | 0.00% |
100,000 - 499,999.99 | 0.25% | 0.30% | 0.40% |
500,000 - 999,999.99 | 0.30% | 0.35% | 0.45% |
1,000,000 - 4,999,999.99 | 0.30% | 0.35% | 0.45% |
5,000,000 - 9,999,999.99 | 0.35% | 0.40% | 0.50% |
10,000,000 & Above | 0.35% | 0.40% | 0.50% |
Product | Interest Rates |
---|---|
Classic Checking Account | 0.00% |
Business Checking Account | 0.125% |
Classic Time Deposit | 31 days | 60-90 days | 91-359 days |
---|---|---|---|
25,000 - 49,999 | 1.500% | 1.625% | 1.750% |
50,000 - 299,999 | 1.500% | 1.625% | 1.750% |
300,000 - 499,999 | 1.500% | 1.625% | 1.750% |
500,000 - 999,999 | 1.500% | 1.625% | 1.750% |
1,000,000 - 4,999,999 | 1.500% | 1.625% | 1.750% |
5,000,000 & Above | 1.500% | 1.625% | 1.750% |
Special Savings Account | 31 days | 60-90 days | 91-359 days |
---|---|---|---|
25,000 - 49,999 | 1.500% | 1.625% | 1.750% |
50,000 - 299,999 | 1.500% | 1.625% | 1.750% |
300,000 - 499,999 | 1.500% | 1.625% | 1.750% |
500,000 - 999,999 | 1.500% | 1.625% | 1.750% |
1,000,000 - 4,999,999 | 1.500% | 1.625% | 1.750% |
5,000,000 & Above | 1.500% | 1.625% | 1.750% |
ADDvantage Flex | 1 year | 2 year |
---|---|---|
50,000 & Above | 2.000% | 2.500% |
ADDvantage Fixed / Plus | 5 year |
---|---|
50,000 & Above | 3.000% |
Amount of Placement | 31-60 days | 61-90 days | 91-180 days | 181-360 days |
---|---|---|---|---|
1,000 - 9,999.99 | 0.050% | 0.050% | 0.050% | 0.050% |
10,000 - 49,999.99 | 0.050% | 0.050% | 0.050% | 0.050% |
50,000 & Above | 0.050% | 0.050% | 0.050% | 0.050% |
Note: Rates are subject to change without prior notice
Take peace of mind to a higher level. Get more from your savings. Enjoy free life insurance coverage* when you open a Save ‘n Protect Savings Account.
All you need in a checking account.