Forex Rates as of 04/17/2026

Indicative rates only

USD Exchange Rate

CurrencyBuyingSelling
USD 59.740 60.440

Third Currencies Exchange Rate

CurrencyBuying (PHP)Buying (USD)Selling (PHP)Selling (USD)
JPY (YEN) 0.3682826 0.0061289 0.3874110 0.0064472
GBP (POUND) 79.2868021 1.3194675 83.4049200 1.3880000
HKD (DOLLAR) 7.4881003 0.1246148 7.8770286 0.1310872
SGD (DOLLAR) 46.0450501 0.7662681 48.4366076 0.8060677
AUD (DOLLAR) 41.9429702 0.6980025 44.1214677 0.7342564
EUR (EURO) 69.0339458 1.1488425 72.6195354 1.2085128
CNY/RMB (YUAN) 8.5867964 0.1428989 9.0327904 0.1503210
MYR (RINGGIT) 14.8248099 0.2467101 15.5948033 0.2595241
TWD (NT DOLLAR)*** 1.8565872 0.0308968 1.9530174 0.0325015
KRW (WON) *** 0.0396053 0.0006591 0.0416624 0.0006933
CHF (FRANC) *** 74.8342503 1.2453695 78.7211048 1.3100533
CAD (DOLLAR) *** 42.7554066 0.7115228 44.9761016 0.7484790
BHD (DINAR) *** 155.4464244 2.5868934 163.5202361 2.7212554
SAR (RIYAL)*** 15.6230094 0.2599935 16.4344609 0.2734974
IDR (RUPIAH)*** 0.0033981 0.0000566 0.0035746 0.0000595
THB (BAHT) *** 1.8314531 0.0304785 1.9265778 0.0320615
NZD (DOLLAR) *** 34.5081848 0.5742750 36.3005231 0.6041026

***For reference only

 
  • A proud member of: BancNet and PDIC. Deposits are inqured by PDIC up P1 Million per depositor.
  • Maybank Philippines Inc. is regulated by the Bangko Sentral ng Pilipinas (BSP). For inquiries or concerns, please call our Customer care at (02) 8588 3888, PLDT Domestic Toll-Free number 1-800-10 588 3888, or email at mpi.customerservice@maybank.com.

Note

You are about to be redirected away from this site.

ProceedCancel