Customer Care Hotline
Maybank Call Center:
(+632)8588-3888
Domestic Toll Free
1800-10-588-3888
Maybank Call Center:
(+632)8588-3888
Domestic Toll Free
1800-10-588-3888
Forex as of 02/03/2023
Indicative rates only
Currency | Buying | Selling |
---|---|---|
USD | 53.580 | 54.280 |
Currency | Buying (in PHP) | Buying (in USD) | Selling (in PHP) | Selling (in USD) |
---|---|---|---|---|
JPY (YEN) | 0.4087 | 0.0076 | 0.4299 | 0.0080 |
GBP (POUND) | 64.2917 | 1.1921 | 67.6310 | 1.2541 |
HKD (DOLLAR) | 6.7033 | 0.1243 | 7.0515 | 0.1308 |
SGD (DOLLAR) | 40.1541 | 0.7446 | 42.2396 | 0.7832 |
AUD (DOLLAR) | 37.2068 | 0.6899 | 39.1394 | 0.7257 |
EUR (EURO) | 57.3877 | 1.0641 | 60.3684 | 1.1194 |
CNY/RMB (YUAN) | 7.8064 | 0.1448 | 8.2119 | 0.1523 |
MYR (RINGGIT) | 12.3926 | 0.2298 | 13.0362 | 0.2417 |
TWD (NT DOLLAR)*** | 1.7716 | 0.0328 | 1.8636 | 0.0346 |
KRW (WON) *** | 0.0429 | 0.0008 | 0.0451 | 0.0008 |
CHF (FRANC) *** | 57.5986 | 1.0680 | 60.5902 | 1.1235 |
CAD (DOLLAR) *** | 39.4906 | 0.7323 | 41.5418 | 0.7703 |
BHD (DINAR) *** | 139.4963 | 2.5866 | 146.7417 | 2.7210 |
SAR (RIYAL)*** | 14.0132 | 0.2598 | 14.7410 | 0.2733 |
IDR (RUPIAH)*** | 0.0035 | 0.0001 | 0.0037 | 0.0001 |
THB (BAHT) *** | 1.5920 | 0.0295 | 1.6747 | 0.0311 |
NZD (DOLLAR) *** | 34.0519 | 0.6314 | 35.8206 | 0.6642 |
***For reference only