Forex Rates as of 08/17/2026

Indicative rates only

USD Exchange Rate

CurrencyBuyingSelling
USD 61.200 61.900

Third Currencies Exchange Rate

CurrencyBuying (PHP)Buying (USD)Selling (PHP)Selling (USD)
JPY (YEN) 0.3766906 0.0061201 0.3962557 0.0064379
GBP (POUND) 81.2552325 1.3201500 85.4755897 1.3887179
HKD (DOLLAR) 7.6482538 0.1242608 8.0455004 0.1307149
SGD (DOLLAR) 46.9277773 0.7624334 49.3651832 0.8020338
AUD (DOLLAR) 42.4879650 0.6903000 44.6947692 0.7261538
EUR (EURO) 69.4210140 1.1278800 73.0267077 1.1864615
CNY/RMB (YUAN) 8.9008686 0.1446120 9.3631754 0.1521231
MYR (RINGGIT) 14.6942347 0.2387366 15.4574461 0.2511364
TWD (NT DOLLAR)*** 1.8748715 0.0304610 1.9722514 0.0320431
KRW (WON) *** 0.0424280 0.0006893 0.0446316 0.0007251
CHF (FRANC) *** 73.8781696 1.2002952 77.7153657 1.2626379
CAD (DOLLAR) *** 43.2544887 0.7027537 45.5011058 0.7392544
BHD (DINAR) *** 159.1852416 2.5862753 167.4532456 2.7206051
SAR (RIYAL)*** 80.9250000 0.2597234 85.1282051 0.2732133
IDR (RUPIAH)*** 0.0033606 0.0000546 0.0035352 0.0000574
THB (BAHT) *** 1.8129999 0.0294557 1.9071662 0.0309856
NZD (DOLLAR) *** 35.2926161 0.5733975 37.1256974 0.6031795

***For reference only

 
 
 
 
 
 
 
  • A proud member of: BancNet and PDIC. Deposits are inqured by PDIC up P1 Million per depositor.
  • Maybank Philippines Inc. is regulated by the Bangko Sentral ng Pilipinas (BSP). For inquiries or concerns, please call our Customer care at (02) 8588 3888, PLDT Domestic Toll-Free number 1-800-10 588 3888, or email at mpi.customerservice@maybank.com.

Note

You are about to be redirected away from this site.

ProceedCancel